Exchange Rates

Official daily reference rates published by the bank
HA
Hassan Ahmed
Senior Administrator
Reference rates — SLSH per unit
Updated Jul 12, 2026, 2:13 PM
CurrencyCodeBuySell24h Change
US Dollar USD 8,895.00 8,935.00 +0.4%
British Pound GBP 11,230.00 11,290.00 -0.2%
Euro EUR 9,610.00 9,660.00 +0.1%
UAE Dirham AED 2,420.00 2,440.00 0.0%
Saudi Riyal SAR 2,365.00 2,385.00 +0.1%
Kenyan Shilling KES 68.50 69.80 -0.3%
Ethiopian Birr ETB 155.20 158.00 +0.6%

Sample reference rates for demonstration purposes — replace with the bank's live rate feed when connecting a real data source.